data in thou. PLN by MSSF

  2021 2020 2019 2018 2017 2016 2015 2014 2013
Sales net 2 186 948 1 061 602 1 383 808 1 655 340 1 456 241 1 271 836 1 441 886 1 235 308 1 015 286
Profit on operating activity 178 722 66 783 63 369 90 840 68 868 92 708 88 429 58 974 37 054
EBITDA 214 402 97 990 95 448 121 381 96 973 115 915 88 429 78 339 53 997
Gross profit 180 653 65 691 62 114 90 545 67 517 93 821 80 240 59 540 36 455
Net profit 151 615 55 046 50 450 74 346 70 685 89 944 74 733 58 902 35 833
 
Fixed assets 382 578 388 185 368 210 372 137 382 034 367 149 264 268 202 208 210 484
Current assets 790 038 489 998 397 733 493 621 459 794 376 204 346 691 333 665 272 456
Total assets 1 172 616 878 183 765 943 865 757 841 828 743 353 610 960 535 873 482 941
Equity 685 897 573 836 519 793 533 745 503 811 479 635 421 397 324 793 285 455
Long-term liabilites 29 479 25 793 42 057 50 198 59 076 66 297 18 307 20 970 32 833
out of which long-term credits 0 0 15 561 24 329 31 957 42 762 3 109 3 637 10 702
Short-term liabilites 457 240 278 554 204 094 281 815 278 940 197 421 171 256 190 110 164 653
Total liabilites 1 172 616 878 183 765 943 865 757 841 828 743 353 610 960 535 873 482 941
 
ROS (net profit/sales net) 6,93% 5,19% 3,60% 4,50% 4,85% 7,07% 5,18% 4,77% 3,53%
ROA (net profit/assets) 12,93% 6,27% 6,60% 8,60% 8,40% 12,10% 12,23% 10,99% 7,42%
ROE (net profit/equity) 26,42% 10,59% 9,50% 14,80% 14,70% 21,90% 20,50% 20,60% 14,40%